Official websites use .maryland.gov

A .maryland.gov website belongs to an official government organization in Maryland.

Secure websites use HTTPS certificate

A lock icon () or https:// means you’ve safely connected to the official website. Share sensitive information only on official, secure websites.

en English
Search
Close this search box.

Statewide Catering County Calculations

County in Which Proposed Catering Business LocatedPopulation of Location CountyFirst Selected Contiguous County (CC1)CC1 PopulationSecond Selected Contiguous County (CC2)CC2 PopulationsTotal Population of Three Selected CountiesAnnual Fee
Allegany 67,273 Garrett 28,423 Washington 155,813 251,509 $ 750.00
Washington 155,813 Frederick 293,391 516,477 $1,000
Anne Arundel 954,582 Baltimore 844,703 Baltimore City 561,371 2,360,656 $ 1,500.00
Baltimore 844,703 Calvert 94,728 1,894,013 $ 1,500.00
Baltimore 844,703 Prince George's 947,430 2,746,715 $ 1,500.00
Baltimore 844,703 Montgomery 1,058,474 2,857,759 $ 1,500.00
Baltimore 844,703 Howard 336,001 2,135,286 $ 1,500.00
Baltimore 844,703 Carroll 176,639 1,975,924 $ 1,500.00
Baltimore 844,703 Harford 264,644 2,063,929 $ 1,500.00
Calvert 94,728 St. Mary's 24,910 1,074,220 $ 1,500.00
Calvert 94,728 Prince George's 947,430 1,996,740 $ 1,500.00
Calvert 94,728 Charles 171,973 1,111,404 $ 1,500.00
Prince George's 947,430 Montgomery 1,058,474 2,960,486 $ 1,500.00
Prince George's 947,430 Howard 336,001 2,238,013 $ 1,500.00
Prince George's 947,430 Charles 171,973 2,073,985 $ 1,500.00
Howard 336,001 Montgomery 1,058,474 2,349,057 $ 1,500.00
Howard 336,001 Carroll 176,639 1,467,222 $ 1,500.00
Howard 336,001 Carroll 176,639 1,467,222 $ 1,500.00
Baltimore 844,703 Baltimore City 561,371 Anne Arundel 954,582 2,360,656 $ 1,500.00
Baltimore City 561,371 Howard 336,001 1,582,713 $ 1,500.00
Baltimore City 561,371 Carroll 176,639 1,582,713 $ 1,500.00
Baltimore City 561,371 Harford 264,644 1,670,718 $ 1,500.00
Harford 264,644 Cecil 105,672 1,215,019 $ 1,500.00
Carroll 176,639 Frederick 293,391 1,314,733 $ 1,500.00
Carroll 176,639 Howard 336,001 1,357,343 $ 1,500.00
Howard 336,001 Montgomery 1,058,474 2,239,178 $ 1,500.00
Howard 336,001 Frederick 293,391 1,474,095 $ 1,500.00
Howard 336,001 Prince George's 947,430 2,128,134 $ 1,500.00
Anne Arundel 954,582 Prince George's 947,430 2,746,715 $ 1,500.00
Anne Arundel 954,582 Calvert 94,728 1,894,013 $ 1,500.00
Baltimore City 561,371 Baltimore 844,703 Anne Arundel 954,582 2,360,656 $ 1,500.00
Baltimore 844,703 Howard 336,001 1,742,075 $ 1,500.00
Baltimore 844,703 Carroll 176,639 1,582,713 $ 1,500.00
Baltimore 844,703 Harford 264,644 1,670,718 $ 1,500.00
Anne Arundel 954,582 Howard 336,001 1,851,954 $ 1,500.00
Anne Arundel 954,582 Prince George's 947,430 2,463,383 $ 1,500.00
Anne Arundel 954,582 Calvert 94,728 1,610,681 $ 1,500.00
Calvert 94,728 Anne Arundel 954,582 Baltimore City 561,371 1,610,681 $ 1,500.00
Anne Arundel 954,582 Baltimore 844,703 1,894,013 $ 1,500.00
Anne Arundel 954,582 Howard 336,001 1,385,311 $ 1,500.00
Anne Arundel 954,582 Prince George's 947,430 1,996,740 $ 1,500.00
Anne Arundel 954,582 Charles 171,973 1,221,283 $ 1,500.00
Anne Arundel 954,582 St. Mary's 24,910 1,074,220 $ 1,500.00
Prince George's 947,430 Montgomery 1,058,474 2,100,632 $ 1,500.00
Prince George's 947,430 Howard 336,001 1,378,159 $ 1,500.00
Prince George's 947,430 Charles 171,973 1,214,131 $ 1,500.00
Charles 171,973 St. Mary's 24,910 291,611 $ 750.00
Prince George's 947,430 St. Mary's 24,910 1,067,068 $ 1,500.00
Caroline 33,593 Queen Anne's 52,508 Kent 19,303 105,404 $ 750.00
Talbot 37,823 Queen Anne's 52,508 123,924 $ 750.00
Talbot 37,823 Dorchester 32,879 104,295 $ 750.00
Dorchester 32,879 Wicomico 104,800 171,272 $ 750.00
Carroll 176,639 Baltimore 844,703 Baltimore City 561,371 1,582,713 $ 1,500.00
Baltimore 844,703 Anne Arundel 954,582 1,975,924 $ 1,500.00
Baltimore 844,703 Howard 336,001 1,357,343 $ 1,500.00
Baltimore 844,703 Harford 264,644 1,285,986 $ 1,500.00
Baltimore 844,703 Frederick 293,391 1,314,733 $ 1,500.00
Frederick 293,391 Washington 155,813 625,843 $ 1,500.00
Frederick 293,391 Howard 336,001 806,031 $ 1,500.00
Frederick 293,391 Montgomery 1,058,474 1,528,504 $ 1,500.00
Howard 336,001 Anne Arundel 954,582 1,467,222 $ 1,500.00
Howard 336,001 Montgomery 1,058,474 1,571,114 $ 1,500.00
Howard 336,001 Prince George's 947,430 1,460,070 $ 1,500.00
Cecil 105,672 Harford 264,644 Kent 19,303 389,619 $ 1,000.00
Harford 264,644 Baltimore 844,703 1,215,019 $ 1,500.00
Kent 19,303 Queen Anne's 52,508 177,483 $ 750.00
Charles 171,973 St. Mary's 24,910 Calvert 94,728 291,611 $ 750.00
Prince George's 947,430 Calvert 94,728 1,214,131 $ 1,500.00
Calvert 94,728 Anne Arundel 954,582 1,221,283 $ 1,500.00
Prince George's 947,430 Anne Arundel 954,582 2,073,985 $ 1,500.00
Prince George's 947,430 Montgomery 1,058,474 2,177,877 $ 1,500.00
Prince George's 947,430 Howard 336,001 1,455,404 $ 1,500.00
Dorchester 32,879 Talbot 37,823 Caroline 33,593 104,295 $ 750.00
Talbot 37,823 Queen Anne's 52,508 123,210 $ 750.00
Caroline 33,593 Queen Anne's 52,508 118,980 $ 750.00
Wicomico 104,800 Worchester 54,171 191,850 $ 750.00
Wicomico 104,800 Somerset 115,281 252,960 $ 750.00
Wicomico 104,800 Caroline 33,593 171,272 $ 750.00
Somerset 115,281 Caroline 33,593 181,753 $ 750.00
Somerset 115,281 Talbot 37,823 185,983 $ 750.00
Frederick 293,391 Washington 155,813 Carroll 176,639 625,843 $ 1,500.00
Washington 155,813 Allegany 67,273 516,477 $ 750.00
Washington 155,813 Montgomery 1,058,474 1,507,678 $ 1,500.00
Washington 155,813 Howard 336,001 785,205 $ 1,500.00
Montgomery 1,058,474 Carroll 176,639 1,235,113 $ 1,500.00
Howard 336,001 Carroll 176,639 512,640 $ 1,000.00
Howard 336,001 Montgomery 1,058,474 1,394,475 $ 1,500.00
Howard 336,001 Baltimore 844,703 1,180,704 $ 1,500.00
Howard 336,001 Prince George's 947,430 1,283,431 $ 1,500.00
Howard 336,001 Anne Arundel 954,582 1,290,583 $ 1,500.00
Montgomery 1,058,474 Prince George's 947,430 2,005,904 $ 1,500.00
Garrett 28,423 Allegany 67,273 Washington 155,813 251,509 750
Harford 264,644 Cecil 105,672 Kent 19,303 389,619 1,000
Cecil 105,672 Baltimore 844,703 1,215,019 $ 1,500.00
Baltimore 844,703 Baltimore City 561,371 1,670,718 $ 1,500.00
Baltimore 844,703 Anne Arundel 954,582 2,063,929 $ 1,500.00
Baltimore 844,703 Howard 336,001 1,445,348 $ 1,500.00
Baltimore 844,703 Carroll 176,639 1,285,986 $ 1,500.00
Howard 336,001 Frederick 293,391 Montgomery 1,058,474 1,687,866 $ 1,500.00
Frederick 293,391 Carroll 176,639 806,031 $ 1,500.00
Frederick 293,391 Baltimore 844,703 1,474,095 $ 1,500.00
Frederick 293,391 Anne Arundel 1,058,474 1,687,866 $ 1,500.00
Frederick 293,391 Washington 155,813 785,205 $ 1,500.00
Frederick 293,391 Prince George's 947,430 1,576,822 $ 1,500.00
Anne Arundel 1,058,474 Baltimore 844,703 2,239,178 $ 1,500.00
Anne Arundel 1,058,474 Baltimore City 561,371 1,955,846 $ 1,500.00
Anne Arundel 954,582 Prince George's 947,430 2,238,013 $ 1,500.00
Montgomery 1,058,474 Prince George's 947,430 2,341,905 $ 1,500.00
Montgomery 1,058,474 Anne Arundel 954,582 2,349,057 $ 1,500.00
Montgomery 1,058,474 Baltimore 844,703 2,239,178 $ 1,500.00
Montgomery 1,058,474 Carroll 176,639 1,571,114 $ 1,500.00
Baltimore 844,703 Frederick 293,391 1,474,095 $ 1,500.00
Baltimore 844,703 Carroll 176,639 1,357,343 $ 1,500.00
Baltimore 844,703 Prince George's 947,430 2,128,134 $ 1,500.00
Baltimore 844,703 Baltimore City 561,371 1,742,075 $ 1,500.00
Baltimore 844,703 Harford 264,644 1,445,348 $ 1,500.00
Prince George's 947,430 Charles 171,973 1,455,404 $ 1,500.00
Prince George's 947,430 Calvert 94,728 1,378,159 $ 1,500.00
Kent 19,303 Cecil 105,672 Harford 264,644 389,619 1,000
Cecil 105,672 Queen Anne's 52,508 177,483 750
Queen Anne's 52,508 Talbot 37,823 109,634 750
Queen Anne's 52,508 Caroline 33,593 105,404 750
Montgomery 1,058,474 Prince George's 947,430 Howard 336,001 2,341,905 $ 1,500.00
Prince George's 947,430 Anne Arundel 954,582 2,960,486 $ 1,500.00
Prince George's 947,430 Calvert 94,728 2,100,632 $ 1,500.00
Prince George's 947,430 Charles 171,973 2,177,877 $ 1,500.00
Howard 336,001 Anne Arundel 954,582 2,349,057 $ 1,500.00
Howard 336,001 Baltimore 844,703 2,239,178 $ 1,500.00
Howard 336,001 Carroll 176,639 1,571,114 $ 1,500.00
Howard 336,001 Frederick 293,391 1,687,866 $ 1,500.00
Frederick 293,391 Carroll 176,639 1,528,504 $ 1,500.00
Frederick 293,391 Washington 155,813 1,507,678 $ 1,500.00
Prince George's 947,430 Montgomery 1,058,474 Anne Arundel 954,582 2,960,486 $ 1,500.00
Montgomery 1,058,474 Howard 336,001 2,341,905 $ 1,500.00
Montgomery 1,058,474 Frederick 293,391 2,299,295 $ 1,500.00
Howard 336,001 Carroll 176,639 1,460,070 $ 1,500.00
Howard 336,001 Baltimore 844,703 2,128,134 $ 1,500.00
Howard 336,001 Anne Arundel 954,582 2,238,013 $ 1,500.00
Anne Arundel 954,582 Baltimore 844,703 2,746,715 $ 1,500.00
Anne Arundel 954,582 Baltimore City 561,371 2,463,383 $ 1,500.00
Anne Arundel 954,582 Calvert 94,728 1,996,740 $ 1,500.00
Anne Arundel 954,582 Charles 171,973 2,073,985 $ 1,500.00
Charles 171,973 Calvert 94,728 1,214,131 $ 1,500.00
Charles 171,973 St. Mary's 24,910 1,144,313 $ 1,500.00
Charles 171,973 St. Mary's 24,910 1,144,313 $ 1,500.00
Queen Anne's 52,508 Kent 19,303 Cecil 105,672 177,483 750
Kent 19,303 Talbot 37,823 109,634 750
Kent 19,303 Caroline 33,593 105,404 750
Talbot 37,823 Dorchester 32,879 123,210 750
Talbot 37,823 Caroline 33,593 123,924 750
Caroline 33,593 Dorchester 32,879 118,980 750
Somerset 115,281 Dorchester 32,879 Worchester 54,171 202,331 750
Worchester 54,171 Wicomico 104,800 274,252 750
Wicomico 104,800 Dorchester 32,879 252,960 750
St. Mary's 24,910 Calvert 94,728 Charles 171,973 291,611 750
Calvert 94,728 Prince George's 947,430 1,067,068 $ 1,500.00
Calvert 94,728 Anne Arundel 954,582 1,074,220 $ 1,500.00
Charles 171,973 Prince George's 947,430 1,144,313 $ 1,500.00
Talbot 37,823 Caroline 33,593 Dorchester 32,879 104,295 750
Caroline 33,593 Queen Anne's 52,508 123,924 750
Dorchester 32,879 Queen Anne's 52,508 123,210 750
Queen Anne's 52,508 Kent 19,303 109,634 750
Dorchester 32,879 Wicomico 104,800 175,502 750
Washington 155,813 Allegany 67,273 Garrett 28,423 251,509 750
Allegany 67,273 Frederick 293,391 516,477 1,000
Frederick 293,391 Carroll 176,639 625,843 $ 1,500.00
Frederick 293,391 Howard 336,001 785,205 $ 1,500.00
Frederick 293,391 Montgomery 1,058,474 1,507,678 $ 1,500.00
Wicomico 104,800 Worchester 54,171 Somerset 115,281 274,252 750
Worchester 54,171 Dorchester 32,879 191,850 750
Somerset 115,281 Dorchester 32,879 252,960 750
Dorchester 32,879 Caroline 33,593 171,272 750
Dorchester 32,879 Talbot 37,823 175,502 750
Worcester 54,171 Wicomico 104,800 Somerset 115,281 274,252 750
54,171 Wicomico 104,800 Dorchester 32,879 191,850 750

You are being redirected to the Comptroller of Maryland’s MD Tax Connect website.

The ATCC does not administrate the MD Tax Connect portal, nor is it responsible for the collection of taxes for any business purposes. Please contact the Office of the Comptroller at 1-800-MDTAXES if you require assistance with these resources.

Commission Meeting Archives

Contact by Email

Tips and Complaints

Report Violations or File a Complaint

Help us uphold Maryland’s alcohol, tobacco, and cannabis regulations by providing information about violations or non-compliance. Whether you’re submitting a tip about a potential violation or filing a formal complaint, your input is essential to maintaining a safe and well-regulated marketplace.
Please choose one of the following options to proceed:

Submit a Tip

Have information related to violations or non-compliance? Submit a tip to help us maintain regulatory standards.
Please include any relevant informations, such as names of businesses or individuals who may be in violation.
Would you like to be contacted by an agent?

File a Complaint

File a formal complaint related to alcohol, tobacco, or cannabis sales or distribution practices in Maryland.
Please include any relevant informations, such as names of businesses or individuals who may be in violation.
Would you like an agent contact you?

Your Contact Information

Name
Name
First
Last